Flagship Monitor · Specialised Platform
Justice & Trial Monitor
Systematic observation of court proceedings and fair-trial assessment against international standards — HRV's specialised flagship monitor within the Observatory.
5 monitored dockets24 hearings observed5 courts covered
Anonymised sample records: case data below is illustrative placeholder content; all defendant identities are withheld by design pending verified monitoring records.
Trial Monitoring Database
Monitored dockets
| Case ID | Court | Charges | Hearings | Assessment | Actions |
|---|---|---|---|---|---|
| JTM-2026-004 | High Court of Kigali — Chamber for International and Cross-Border Crimes | Spreading false information with intent to create public disorder; Conspiracy | 7 | Serious concerns | |
| JTM-2026-003 | Primary Court of Kigali — Nyarugenge | Public insulting of a state authority | 4 | Some concerns | |
| JTM-2026-002 | High Court of Kigali — Nyanza | Inciting insurrection or civil unrest | 6 | Some concerns | |
| JTM-2026-001 | Primary Court of Musanze | Forgery and use of forged documents | 5 | Broadly compliant | |
| JTM-2026-005 | Military Court of Kigali | Belonging to an illegal armed group | 2 | Serious concerns |
